Introduction
This page presents summary points related to government and politics from the 2023 Oregon Values & Beliefs Typology Study. The summary draws from a scientifically conducted public opinion survey completed in the fall of 2023.
The survey’s full sample size was N=3,414 which is sufficient to assess Oregonians’ values and beliefs generally, to learn how Oregonians feel about different planning and policymaking issues, and to review findings by multiple subgroups.

General Observations – Government and Politics
Only one in three respondents is very or somewhat satisfied with the political party they are affiliated with and the prevailing sentiment is that the government is perceived as inefficient and wasteful. Still, Oregonians prefer a bigger government providing more services and government regulation of businesses to protect the public interest.
By similar margins, Oregonians identify themselves as conservative on economic issues and liberal on social issues. Related, there is widespread belief that government benefits fall short of adequately assisting those in need. While hoping for adequate social policies to be put in place, Oregonians also worry about the lack of funding for these policies and increased taxes.
Strong majorities of Oregonians want compromise in politics and their politicians to play by the rules. They also strongly favor campaign finance reform.
Findings
Q6. A or B?
| Response category | N = 3,414 | |
| FEEL STRONGLY: Government is almost always wasteful and inefficient | 28% | 57% |
| LEAN TOWARDS A | 30% | |
| LEAN TOWARDS B | 27% | 43% |
| FEEL STRONGLY: Government often does a better job than people give it credit for | 15% | |
Q7. A or B?
| Response category | N = 3,414 | |
| FEEL STRONGLY: Government regulation of business is necessary to protect the public interest | 28% | 59% |
| LEAN TOWARDS A | 31% | |
| LEAN TOWARDS B | 23% | 41% |
| FEEL STRONGLY: Government regulation of business usually does more harm than good | 18% | |
Q8. A or B?
| Response category | N = 3,414 | |
| FEEL STRONGLY: People living in poverty today have it easier because they can get government benefits without doing anything in return | 12% | 33% |
| LEAN TOWARDS A | 21% | |
| LEAN TOWARDS B | 30% | 67% |
| FEEL STRONGLY: People living in poverty have hard lives because government benefits don’t go far enough to help them live decently | 37% | |
Q12. A or B?
| Response category | N = 3,414 | |
| FEEL STRONGLY: I prefer a smaller government providing fewer services | 20% | 41% |
| LEAN TOWARDS A | 21% | |
| LEAN TOWARDS B | 36% | 59% |
| FEEL STRONGLY: I prefer a bigger government providing more services | 23% | |
Q14. A or B?
| Response category | N = 3,414 | |
| FEEL STRONGLY: Compromise in politics is just selling out on what you believe in | 10% | 26% |
| LEAN TOWARDS A | 16% | |
| LEAN TOWARDS B | 39% | 74% |
| FEEL STRONGLY: Compromise is how things get done in politics even though it sometimes means sacrificing for the greater good | 35% | |
Q23. A or B?
| Response category | N = 3,414 | |
| FEEL STRONGLY: Laws should be passed to regulate unlimited money in political campaigns | 50% | 75% |
| LEAN TOWARDS A | 25% | |
| LEAN TOWARDS B | 14% | 25% |
| FEEL STRONGLY: Campaign spending should be constitutionally protected as freedom of speech | 11% | |
Q26. A or B?
| Response category | N = 3,414 | |
| FEEL STRONGLY: Government should not favor any one religion or faith | 61% | 78% |
| LEAN TOWARDS A | 17% | |
| LEAN TOWARDS B | 12% | 22% |
| FEEL STRONGLY: Our government should reflect and favor Christian faith and values | 10% | |
Q29. A or B? [A/B statements randomly flipped]
| Response category | N = 3,414 | |
| FEEL STRONGLY: Winning in politics is what counts, truth and rules are less important | 4% | 9% |
| LEAN TOWARDS A | 5% | |
| LEAN TOWARDS B | 23% | 91% |
| FEEL STRONGLY: Truth and fairness are what counts; play by the rules—win, lose, or draw | 68% | |
Q31. A or B? [A/B statements randomly flipped]
| Response category | N = 3,414 | |
| FEEL STRONGLY: President Trump faces malicious, illegitimate attacks and deserves support | 19% | 35% |
| LEAN TOWARDS A | 16% | |
| LEAN TOWARDS B | 15% | 65% |
| FEEL STRONGLY: President Trump likely committed constitutional violations and /or felonies intending to overturn a fair and legal election | 50% | |
Q55. Would you say the Republican or Democratic Parties’ policies threaten the nation’s well-being? [Randomized]
| Response category | N = 3,414 |
| Yes, Republican Party policy threatens nation’s well-being | 31% |
| Yes, Democratic Party policy threatens nation’s well-being | 19% |
| Yes, both parties threaten the nation’s well-being | 33% |
| No, I wouldn’t go that far about either party | 17% |
Q59. Although these categories are an over-simplification when it comes to most economic issues, do you consider yourself most closely identifying as:
| Response category | N = 3,414 |
| Very conservative | 11% |
| Moderately conservative | 22% |
| Slightly conservative | 23% |
| Slightly liberal | 16% |
| Moderately liberal | 16% |
| Very liberal | 11% |
Q60. Although these categories are an over-simplification, when it comes to most social issues, do you consider yourself most closely identifying as:
| Response category | N = 3,414 |
| Very conservative | 10% |
| Moderately conservative | 18% |
| Slightly conservative | 19% |
| Slightly liberal | 17% |
| Moderately liberal | 17% |
| Very liberal | 19% |
Q32 Thinking of a future fifty years from now, briefly stated in 20 words or less, what is your biggest hope for Oregon?
“More social policies in place to assist and protect the vulnerable among us.”
Deschutes County
“Political pluralism in practice. Involuntary commitment to institutions for severe mental illness and substance abuse. Less taxes and regulations.”
Douglas County
“To consider equity in all processes that determine outcomes in law, economy, civil rights, healthcare and the environment.”
Jackson County
“People will have their basic needs met regardless of ability, class, or any other factor.”
Marion County
“Conservative leadership, lower taxes, less restrictive agency regulation, stricter drug regulation, incarceration of dangerous criminals.”
Grant County
Q33 What is your biggest fear for Oregon thinking ahead fifty years, again in 20 words or less?
“We don’t allow state agencies time to develop the support network required for an increasingly rehabilitative society, we become jaded with the notion and abruptly reverse course.”
Washington County
“Don’t address basic needs for housing, safety, healthcare and education. Let the wealthy avoid taxes and business interests rule through lobbyists and campaign funding schemes.”
Clackamas County
“Continued liberal woke politics, more regulation of personal lives and decisions, higher taxes, more expensive social programs, government taking away freedoms and taking control of citizens’ lives.”
Grant County
“Lack of money for social services.”
Benton County
“Insufficient social safety net for vulnerable populations.”
Washington County